News:
"Balancing Cues in Agility", an 8 dvd set, has become a best seller!
October 2021
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November 2021
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
December 2021
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
« » November 2021
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| » | 1 | 2 | 3 |
4
Birthdays:
JosephDug (33)
|
5 | 6 | |
| » | 7 - Week 46 | 8 | 9 | 10 |
11
Veterans Day
|
12 | 13 |
| » | 14 - Week 47 | 15 | 16 |
17
Birthdays:
Judy Matras (58)
|
18 | 19 |
20
Birthdays:
Kelley Ferguson (46)
|
| » | 21 - Week 48 | 22 | 23 |
24
Birthdays:
Mary Mullen (66)
|
25 | 26 | 27 |
| » | 28 - Week 49 |
29
Birthdays:
Holly Portillo (55)
|
30 |